Effective February 03, 2023
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
90 Day | $1,000 | 0.32% | 0.32% |
6 Month | $1,000 | 0.45% | 0.45% |
12 Month | $1,000 | 0.75% | 0.75% |
18 Month | $1,000 | 0.85% | 0.85% |
24 Month | $1,000 | 1.00% | 1.00% |
36 Month | $1,000 | 1.15% | 1.15% |
48 Month | $1,000 | 1.30% | 1.30% |
60 Month | $1,000 | 1.40% | 1.40% |
84 Month | $1,000 | 1.40% | 1.40% |
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
Business Savings | $100 | 0.01% | 0.01% |
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0.01 - $9,999.99 | $2,500 | 0.01% | 0.01% |
$10,000 - $99,999.99 | $2,500 | 0.42% | 0.42% |
$100,000 - $249,999.99 | $2,500 | 0.72% | 0.72% |
$250,000 + | $2,500 | 0.82% | 0.82% |
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
Business NOW Checking | $100 | 0.01% | 0.01% |
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0.01 - $1,219,999.99 | $100 | 0.01% | 0.01% |
$1,220,000.00 and more | $100 | 0.05% | 0.05% |
APY: Annual Percentage Yield
*The interest rate and APY may change after account opening. The minimum balance required to obtain the APY is $0.01. Fees could reduce earnings.
**A penalty will be imposed for early withdrawal from a CD or IRA CD. The minimum balance required to obtain the APY is 0.01.