Effective May 27, 2022
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
90 Day | $1,000 | 0.03% | 0.03% |
6 Month | $1,000 | 0.06% | 0.06% |
12 Month | $1,000 | 0.12% | 0.12% |
18 Month | $1,000 | 0.25% | 0.25% |
24 Month | $1,000 | 0.30% | 0.30% |
36 Month | $1,000 | 0.40% | 0.40% |
48 Month | $1,000 | 0.50% | 0.50% |
60 Month | $1,000 | 0.60% | 0.60% |
84 Month | $1,000 | 0.65% | 0.65% |
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
Business Savings | $100 | 0.01% | 0.01% |
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0.01 - $9,999.99 | $2,500 | 0.01% | 0.01% |
$10,000 - $99,999.99 | $2,500 | 0.02% | 0.02% |
$100,000 - $249,999.99 | $2,500 | 0.03% | 0.03% |
$250,000 + | $2,500 | 0.05% | 0.05% |
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
Business NOW Checking | $100 | 0.01% | 0.01% |
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0.01 - $1,219,999.99 | $100 | 0.01% | 0.01% |
$1,220,000.00 and more | $100 | 0.05% | 0.05% |
APY: Annual Percentage Yield
*The interest rate and APY may change after account opening. The minimum balance required to obtain the APY is $0.01. Fees could reduce earnings.
**A penalty will be imposed for early withdrawal from a CD or IRA CD. The minimum balance required to obtain the APY is 0.01.