Effective August 12, 2022
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
9 Month CD Special | $1,000 | 1.60% | 1.60% |
19 Month CD Special | $1,000 | 1.90% | 1.90% |
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
90 Day | $1,000 | 0.03% | 0.03% |
6 Month | $1,000 | 0.06% | 0.06% |
12 Month | $1,000 | 0.12% | 0.12% |
18 Month | $1,000 | 0.25% | 0.25% |
24 Month | $1,000 | 0.30% | 0.30% |
36 Month | $1,000 | 0.40% | 0.40% |
48 Month | $1,000 | 0.50% | 0.50% |
60 Month | $1,000 | 0.60% | 0.60% |
84 Month | $1,000 | 0.65% | 0.65% |
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
True Savings | $100 | 0.01% | 0.01% |
Junior Savings | $25 | 0.01% | 0.01% |
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0.01 - $24,999.99 | $25,000 | 0.01% | 0.01% |
$25,000 - $49,999.99 | $25,000 | 0.32% | 0.32% |
$50,000 - $99,999.99 | $25,000 | 0.42% | 0.42% |
$100,000 + | $25,000 | 0.52% | 0.52% |
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0 - $9,999.99 | $10,000 | 0.01% | 0.01% |
$10,000 and more | $10,000 | 0.32% | 0.32% |
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
$0 - $2,499.99 | $2,500 | 0.01% | 0.01% |
$2,500 and more | $2,500 | 0.02% | 0.02% |
Balance | Minimum to Open | Interest Rate | APY |
---|---|---|---|
True Advantage Balance $0.01 - $2,499.99 | $100 | 0.01% | 0.01% |
True Advantage Balance $2,500 and more | $100 | 0.01% | 0.01% |
LifeSavings HSA Balance $0.01 - $4,999.99 | $0 | 0.05% | 0.05% |
LifeSavings HSA Balance $5,000 and more | $0 | 0.05% | 0.05% |
Minimum to Open | Interest Rate | APY | ||
---|---|---|---|---|
IRA Certificates | 12 month | $1,000 | 0.12% | 0.12% |
24 month | $1,000 | 0.30% | 0.30% | |
36 month | $1,000 | 0.40% | 0.40% | |
48 month | $1,000 | 0.50% | 0.50% | |
60 month | $1,000 | 0.60% | 0.60% | |
Money Market IRA* | $50 | 0.01% | 0.01% |
APY: Annual Percentage Yield
*The interest rate and APY may change after account opening. The minimum balance required to obtain the APY is $0.01. Fees could reduce earnings.
**A penalty will be imposed for early withdrawal from a CD or IRA CD. The minimum balance required to obtain the APY is 0.01.